What People Are Saying.
“I would like to take this opportunity to thank Tom Plahuta, Craig Hudgens, and Randy Smith for providing us with a most pleasant home buying experience both during and after the sale!
To put thinks in perspective, we are NOT rookies at home buying. During our 27 years of marriage, due to frequent job transfers, we have purchased seven homes and two condos in five different states. As such we have experienced most of the pitfalls, perils and challenges that can be happen during the process. While we did have a couple challenges in the finishing of our home on Gainsford Lane, your Team handled them in a timely basis and with excellent results. Heres our story:
We looked at what is now our home on our first trip to Nashville and were confident it was the right fit for us. When we decided to make the offer, it took less than one hour to close the deal. While this may not seem too remarkable, the offer included a few modifications such as finish out a storage area with drywall, change the flooring materials, change some paint colors, change a door to include a doggie door, add additional stair railing, install stone counter tops and remove the garden bath tub and install an all ceramic accessible walk in shower. To add to the challenge we needed this all done in about four weeks and we would not be around to monitor the process. The next time we saw the house was on the morning of closing. We moved in on time and all was done! We have had a couple minor issues since moving in and those too have been taken care of timely and accurately.
We have now been in our home for four months. We still see Tom regularly and consider him a friend (the ultimate compliment if you are on speaking terms with a builder!) We have become advocates to folks driving around looking at the spec homes on our block and are quick to recommend Regent Homes as a great value!
Keep up the good work!“
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
|
||||
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Eastland | Single Family | 1 | 2 | 2 | 0 | 1st | 1,952 | $197,900 |
|
|
Fairchild A | Single Family | 2 | 3 | 2.5 | 0 | 1st | 2,030 | $197,900 |
|
|
Florence A | Single Family | 1 | 3 | 2 | 0 | 1st | 1,753 | $197,900 |
|
|
Hayden XP | Single Family | 1 | 3 | 2 | 0 | 1st | 1,428 | $169,900 |
|
|
Holly Springs I | Single Family | 1 | 3 | 2 | 0 | 1st | 1,653 | $189,900 |
|
|
Holly Springs II | Single Family | 2 | 3 | 2 | 0 | 1st | 1,945 | $189,900 |
|
|
Sarland | Single Family | 2 | 3 | 2.5 | 0 | 2nd | 1,628 | $197,900 |
|
|
Tyler | Townhome | 2 | 3 | 2.5 | 2 | 1st | 1,727 | $169,900 |
|
|
Vernon | Single Family | 2 | 3 | 3 | 0 | 1st | 2,024 | $203,900 |
|
|
Vienna | Single Family | 2 | 3 | 2.5 | 0 | 2nd | 2,039 | $205,900 |
| Plan Name | Type | Story | Bedrooms | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Ashville V | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 2,433 | $279,900 |
|
|
Dover | Single Family | 2 | 4 | 2.5 | 2 | 1st | 3,023 | $0 |
|
|
Fairchild | Single Family | 2 | 3 | 2.5 | 2 | 1st | 2,030 | $0 |
|
|
Fairhope | Single Family | 2 | 4 | 2.5 | 2 | 1st | 2,608 | $0 |
|
|
Foley LX | Single Family | 2 | 4 | 3.5 | 2 | 1st | 3,082 | $0 |
|
|
Foxley | Single Family | 2 | 4 | 2.5 | 2 | 2nd | 2,510 | $0 |
|
|
Holly Springs II | Single Family | 2 | 3 | 2 | 2 | 1st | 1,945 | $279,900 |
|
|
Vernon | Single Family | 2 | 3 | 3 | 2 | 1st | 2,024 | $279,900 |
|
|
Vienna | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 2,039 | $0 |
| Plan Name | Type | Story | Bedrooms | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Alexander | Town Center Home | 1 | 2 | 1 | 0 | 1st | 989 | $124,900 |
|
|
Bradford | Town Center Home | 1 | 2 | 2 | 0 | 1st | 1,160 | $149,900 |
|
|
Burnet | Townhome | 2 | 2 | 2.5 | 2 | 2nd | 1,620 | $185,900 |
| Plan Name | Type | Story | Bedrooms | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Davidson COUNTY Fairchild | Single Family | 2 | 3 | 2.5 | 2 | 1st | 1,976 | $259,900 |
|
|
Davidson COUNTY Florence | Single Family | 1 | 3 | 2 | 2 | 1st | 1,458 | $219,900 |
|
|
Davidson COUNTY FoleyV | Single Family | 2 | 4 | 2.5 | 2 | 2nd | 3,013 | $349,900 |
|
|
Davidson COUNTY Hayden XP | Single Family | 1 | 3 | 2 | 2 | 1st | 1,409 | $219,900 |
|
|
Davidson COUNTY Holly Springs II | Single Family | 2 | 3 | 2 | 2 | 1st | 1,919 | $259,900 |
|
|
Davidson COUNTY Sarland | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 1,628 | $239,900 |
|
|
Davidson COUNTY Vernon | Single Family | 2 | 3 | 3 | 2 | 1st | 2,024 | $259,900 |
|
|
Davidson COUNTY Vienna | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 2,083 | $262,900 |
|
|
Williamson COUNTY Ashville V | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 2,300 | $299,900 |
|
|
Williamson COUNTY Fairhope | Single Family | 2 | 4 | 2.5 | 2 | 1st | 2,608 | $339,900 |
|
|
Williamson COUNTY Foley V | Single Family | 2 | 4 | 2.5 | 2 | 2nd | 3,013 | $375,900 |
|
|
Williamson COUNTY FoleyVI | Single Family | 2 | 4 | 3.5 | 2 | 1st | 2,743 | $356,900 |
|
|
Williamson COUNTY Foxley | Single Family | 2 | 4 | 2.5 | 2 | 2nd | 2,510 | $326,900 |
|
|
Williamson COUNTY Mt. Brooke | Single Family | 1 | 3 | 2 | 2 | 1st | 2,434 | $316,900 |
| Plan Name | Type | Story | Bedrooms | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Alexander | Town Center Home | 1 | 2 | 1 | 0 | 1st | 1,135 | $129,900 |
|
|
Bradford | Town Center Home | 1 | 2 | 2 | 0 | 1st | 1,304 | $142,900 |
|
|
Burnet | Townhome | 2 | 2 | 2.5 | 2 | 2nd | 1,620 | $179,900 |
| Plan Name | Type | Story | Bedrooms | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Ashville II | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 2,202 | $229,900 |
|
||||
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.